HEX | sRGB : #0AB926 | AdobeRGB : #68B739 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 10 | Green : 185 | Blue : 38 | |
RGB (AdobeRGB) | Red : 104 | Green : 183 | Blue : 57 | |
HSV | Hue : 129 | Saturation : 94 | Brightness : 72 | |
HSL | Hue : 130 | Saturation : 90 | Lightness : 38 | |
CMY | Cyan : 0.961 | Magenta : 0.275 | Yellow : 0.851 | |
CMYK (Approximate) | Cyan : 0.946 | Magenta : 0 | Yellow : 0.795 | Black : 0.275 |
CMYK (Japan 標準紙) | Cyan : 0.741 | Magenta : 0 | Yellow : 1 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.677 | Magenta : 0 | Yellow : 1 | Black : 0 |
YCbCr | Y : 115.862 | Cb : -43.97 | Cr : -75.547 | |
YPbPr | Y : 137.182 | Pb : -53.445 | Pr : -80.767 | |
XYZ | X : 17.824 | Y : 34.902 | Z : 7.631 | |
Yxy | Y : 34.902 | x : 0.295 | y : 0.578 | |
Hunter-Lab | L* : 59.078 | a* : -49.533 | b* : 33.696 | |
CIE-Lab | L* : 65.673 | a* : -65.844 | b* : 58.356 | |
CIE-Luv | L* : 65.673 | u* : -61.03 | v* : 75.443 | |
CIE-Lch | L* : 65.673 | c* : 87.982 | h : 138.451 | |
Munsell (JIS Approximate) | 2.5G 6/16 , 2.5G 6/18 , 10GY 6/18 | |||
Tone | Vivid , Deepnear tone : Strong |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95