HEX | sRGB : #0B15B4 | AdobeRGB : #151BAF | ||
---|---|---|---|---|
RGB (sRGB) | Red : 11 | Green : 21 | Blue : 180 | |
RGB (AdobeRGB) | Red : 21 | Green : 27 | Blue : 175 | |
HSV | Hue : 236 | Saturation : 93 | Brightness : 70 | |
HSL | Hue : 236 | Saturation : 88 | Lightness : 37 | |
CMY | Cyan : 0.957 | Magenta : 0.918 | Yellow : 0.294 | |
CMYK (Approximate) | Cyan : 0.939 | Magenta : 0.883 | Yellow : 0 | Black : 0.294 |
CMYK (Japan 標準紙) | Cyan : 1 | Magenta : 0.894 | Yellow : 0.02 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.961 | Magenta : 0.999 | Yellow : 0 | Black : 0 |
YCbCr | Y : 36.213 | Cb : 81.187 | Cr : -17.928 | |
YPbPr | Y : 30.354 | Pb : 80.646 | Pr : -12.282 | |
XYZ | X : 8.644 | Y : 3.903 | Z : 43.478 | |
Yxy | Y : 3.903 | x : 0.154 | y : 0.07 | |
Hunter-Lab | L* : 19.755 | a* : 43.534 | b* : -116.657 | |
CIE-Lab | L* : 23.347 | a* : 55.254 | b* : -79.436 | |
CIE-Luv | L* : 23.347 | u* : -6.941 | v* : -88.2 | |
CIE-Lch | L* : 23.347 | c* : 96.763 | h : 304.822 | |
Munsell (JIS Approximate) | 7.5PB 3/26 , 7.5PB 2/20 , 7.5PB 3/28 | |||
Tone | Deepnear tone : Vivid , Strong |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95