HEX | sRGB : #1FCEA8 | AdobeRGB : #76CCA8 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 31 | Green : 206 | Blue : 168 | |
RGB (AdobeRGB) | Red : 118 | Green : 204 | Blue : 168 | |
HSV | Hue : 166 | Saturation : 84 | Brightness : 80 | |
HSL | Hue : 167 | Saturation : 74 | Lightness : 46 | |
CMY | Cyan : 0.878 | Magenta : 0.192 | Yellow : 0.341 | |
CMYK (Approximate) | Cyan : 0.85 | Magenta : 0 | Yellow : 0.184 | Black : 0.192 |
CMYK (Japan 標準紙) | Cyan : 0.675 | Magenta : 0 | Yellow : 0.478 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.62 | Magenta : 0 | Yellow : 0.449 | Black : 0 |
YCbCr | Y : 149.341 | Cb : 10.529 | Cr : -84.41 | |
YPbPr | Y : 166.051 | Pb : 1.055 | Pr : -85.76 | |
XYZ | X : 29.704 | Y : 47.261 | Z : 44.603 | |
Yxy | Y : 47.261 | x : 0.244 | y : 0.389 | |
Hunter-Lab | L* : 68.747 | a* : -43.18 | b* : 9.656 | |
CIE-Lab | L* : 74.356 | a* : -50.157 | b* : 7.252 | |
CIE-Luv | L* : 74.356 | u* : -59.592 | v* : 18.57 | |
CIE-Lch | L* : 74.356 | c* : 50.679 | h : 171.773 | |
Munsell (JIS Approximate) | 10G 7/10 , 10G 7/8 , 7.5G 7/8 | |||
Tone | Strongnear tone : Dull |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95