HEX | sRGB : #21783B | AdobeRGB : #497740 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 33 | Green : 120 | Blue : 59 | |
RGB (AdobeRGB) | Red : 73 | Green : 119 | Blue : 64 | |
HSV | Hue : 137 | Saturation : 72 | Brightness : 47 | |
HSL | Hue : 138 | Saturation : 56 | Lightness : 30 | |
CMY | Cyan : 0.871 | Magenta : 0.529 | Yellow : 0.769 | |
CMYK (Approximate) | Cyan : 0.725 | Magenta : 0 | Yellow : 0.508 | Black : 0.529 |
CMYK (Japan 標準紙) | Cyan : 0.842 | Magenta : 0.425 | Yellow : 0.99 | Black : 0.045 |
CMYK (Japan 上質紙) | Cyan : 0.791 | Magenta : 0.262 | Yellow : 1 | Black : 0.08 |
YCbCr | Y : 87.012 | Cb : -15.82 | Cr : -38.54 | |
YPbPr | Y : 97.1 | Pb : -20.53 | Pr : -40.706 | |
XYZ | X : 8.133 | Y : 14.072 | Z : 6.425 | |
Yxy | Y : 14.072 | x : 0.284 | y : 0.492 | |
Hunter-Lab | L* : 37.513 | a* : -26.947 | b* : 16.104 | |
CIE-Lab | L* : 44.336 | a* : -39.738 | b* : 26.163 | |
CIE-Luv | L* : 44.336 | u* : -35.406 | v* : 36.143 | |
CIE-Lch | L* : 44.336 | c* : 47.578 | h : 146.639 | |
Munsell (JIS Approximate) | 10GY 4/8 , 10GY 4/6 , 2.5G 4/8 | |||
Tone | Darknear tone : Strong , Dull |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95