HEX | sRGB : #217866 | AdobeRGB : #497766 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 33 | Green : 120 | Blue : 102 | |
RGB (AdobeRGB) | Red : 73 | Green : 119 | Blue : 102 | |
HSV | Hue : 167 | Saturation : 72 | Brightness : 47 | |
HSL | Hue : 168 | Saturation : 56 | Lightness : 30 | |
CMY | Cyan : 0.871 | Magenta : 0.529 | Yellow : 0.6 | |
CMYK (Approximate) | Cyan : 0.725 | Magenta : 0 | Yellow : 0.15 | Black : 0.529 |
CMYK (Japan 標準紙) | Cyan : 0.838 | Magenta : 0.442 | Yellow : 0.668 | Black : 0.029 |
CMYK (Japan 上質紙) | Cyan : 0.825 | Magenta : 0.283 | Yellow : 0.697 | Black : 0.073 |
YCbCr | Y : 91.934 | Cb : 5.68 | Cr : -42.036 | |
YPbPr | Y : 100.204 | Pb : 0.97 | Pr : -42.676 | |
XYZ | X : 9.742 | Y : 14.716 | Z : 14.897 | |
Yxy | Y : 14.716 | x : 0.248 | y : 0.374 | |
Hunter-Lab | L* : 38.361 | a* : -21.801 | b* : 3.828 | |
CIE-Lab | L* : 45.242 | a* : -29.98 | b* : 2.533 | |
CIE-Luv | L* : 45.242 | u* : -33.069 | v* : 7.629 | |
CIE-Lch | L* : 45.242 | c* : 30.087 | h : 175.172 | |
Munsell (JIS Approximate) | 10G 5/6 , 2.5BG 5/6 , 10G 4/6 | |||
Tone | Darknear tone : Strong , Dull |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95