| HEX | sRGB : #222B14 | AdobeRGB : #282E1B | ||
|---|---|---|---|---|
| RGB (sRGB) | Red : 34 | Green : 43 | Blue : 20 | |
| RGB (AdobeRGB) | Red : 40 | Green : 46 | Blue : 27 | |
| HSV | Hue : 83 | Saturation : 53 | Brightness : 16 | |
| HSL | Hue : 83 | Saturation : 37 | Lightness : 12 | |
| CMY | Cyan : 0.867 | Magenta : 0.831 | Yellow : 0.922 | |
| CMYK (Approximate) | Cyan : 0.209 | Magenta : 0 | Yellow : 0.535 | Black : 0.831 |
| CMYK (Japan 標準紙) | Cyan : 0.82 | Magenta : 0.703 | Yellow : 0.985 | Black : 0.581 |
| CMYK (Japan 上質紙) | Cyan : 0.686 | Magenta : 0.598 | Yellow : 1 | Black : 0.569 |
| YCbCr | Y : 37.677 | Cb : -9.981 | Cr : -2.63 | |
| YPbPr | Y : 39.426 | Pb : -10.469 | Pr : -3.447 | |
| XYZ | X : 1.65 | Y : 2.118 | Z : 0.984 | |
| Yxy | Y : 2.118 | x : 0.347 | y : 0.446 | |
| Hunter-Lab | L* : 14.555 | a* : -5.237 | b* : 6.181 | |
| CIE-Lab | L* : 16.096 | a* : -8.886 | b* : 13.683 | |
| CIE-Luv | L* : 16.096 | u* : -3.436 | v* : 11.671 | |
| CIE-Lch | L* : 16.096 | c* : 16.316 | h : 123.001 | |
| Munsell (JIS Approximate) | 5GY 3/4 , 5GY 2/3 , 7.5GY 3/4 | |||
| Tone | VeryDarknear tone : Dark , DarkGrayish | |||
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95