HEX | sRGB : #238D71 | AdobeRGB : #548B71 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 35 | Green : 141 | Blue : 113 | |
RGB (AdobeRGB) | Red : 84 | Green : 139 | Blue : 113 | |
HSV | Hue : 164 | Saturation : 75 | Brightness : 55 | |
HSL | Hue : 164 | Saturation : 60 | Lightness : 35 | |
CMY | Cyan : 0.863 | Magenta : 0.447 | Yellow : 0.557 | |
CMYK (Approximate) | Cyan : 0.752 | Magenta : 0 | Yellow : 0.199 | Black : 0.447 |
CMYK (Japan 標準紙) | Cyan : 0.802 | Magenta : 0.316 | Yellow : 0.65 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.797 | Magenta : 0.188 | Yellow : 0.695 | Black : 0.013 |
YCbCr | Y : 106.11 | Cb : 3.886 | Cr : -50.723 | |
YPbPr | Y : 116.443 | Pb : -1.852 | Pr : -51.718 | |
XYZ | X : 13.199 | Y : 20.599 | Z : 18.903 | |
Yxy | Y : 20.599 | x : 0.25 | y : 0.391 | |
Hunter-Lab | L* : 45.386 | a* : -27.518 | b* : 7.077 | |
CIE-Lab | L* : 52.508 | a* : -36.373 | b* : 6.546 | |
CIE-Luv | L* : 52.508 | u* : -39.934 | v* : 14.308 | |
CIE-Lch | L* : 52.508 | c* : 36.957 | h : 169.798 | |
Munsell (JIS Approximate) | 7.5G 5/6 , 10G 5/6 , 10G 5/8 | |||
Tone | Strong , Dullnear tone : Dark |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95