| HEX | sRGB : #25B166 | AdobeRGB : #67AF6A | ||
|---|---|---|---|---|
| RGB (sRGB) | Red : 37 | Green : 177 | Blue : 102 | |
| RGB (AdobeRGB) | Red : 103 | Green : 175 | Blue : 106 | |
| HSV | Hue : 147 | Saturation : 79 | Brightness : 69 | |
| HSL | Hue : 148 | Saturation : 65 | Lightness : 42 | |
| CMY | Cyan : 0.855 | Magenta : 0.306 | Yellow : 0.6 | |
| CMYK (Approximate) | Cyan : 0.791 | Magenta : 0 | Yellow : 0.424 | Black : 0.306 |
| CMYK (Japan 標準紙) | Cyan : 0.738 | Magenta : 0.068 | Yellow : 0.763 | Black : 0 |
| CMYK (Japan 上質紙) | Cyan : 0.7 | Magenta : 0.001 | Yellow : 0.835 | Black : 0 |
| YCbCr | Y : 126.567 | Cb : -13.876 | Cr : -63.902 | |
| YPbPr | Y : 141.821 | Pb : -21.456 | Pr : -66.565 | |
| XYZ | X : 18.883 | Y : 32.797 | Z : 17.906 | |
| Yxy | Y : 32.797 | x : 0.271 | y : 0.471 | |
| Hunter-Lab | L* : 57.269 | a* : -41.363 | b* : 21.55 | |
| CIE-Lab | L* : 63.996 | a* : -53.057 | b* : 28.351 | |
| CIE-Luv | L* : 63.996 | u* : -53.284 | v* : 45.346 | |
| CIE-Lch | L* : 63.996 | c* : 60.156 | h : 151.882 | |
| Munsell (JIS Approximate) | 2.5G 6/10 , 2.5G 6/12 , 2.5G 6/8 | |||
| Tone | Strong , Dullnear tone : Deep | |||
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95