HEX | sRGB : #2AA07B | AdobeRGB : #5F9E7B | ||
---|---|---|---|---|
RGB (sRGB) | Red : 42 | Green : 160 | Blue : 123 | |
RGB (AdobeRGB) | Red : 95 | Green : 158 | Blue : 123 | |
HSV | Hue : 161 | Saturation : 73 | Brightness : 62 | |
HSL | Hue : 161 | Saturation : 57 | Lightness : 40 | |
CMY | Cyan : 0.835 | Magenta : 0.373 | Yellow : 0.518 | |
CMYK (Approximate) | Cyan : 0.738 | Magenta : 0 | Yellow : 0.231 | Black : 0.373 |
CMYK (Japan 標準紙) | Cyan : 0.761 | Magenta : 0.193 | Yellow : 0.623 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.742 | Magenta : 0.101 | Yellow : 0.66 | Black : 0 |
YCbCr | Y : 120.493 | Cb : 1.411 | Cr : -55.992 | |
YPbPr | Y : 132.242 | Pb : -4.977 | Pr : -57.305 | |
XYZ | X : 17.101 | Y : 27.064 | Z : 23.061 | |
Yxy | Y : 27.064 | x : 0.254 | y : 0.403 | |
Hunter-Lab | L* : 52.023 | a* : -32.364 | b* : 10.133 | |
CIE-Lab | L* : 59.033 | a* : -41.151 | b* : 10.151 | |
CIE-Luv | L* : 59.033 | u* : -45.185 | v* : 20.329 | |
CIE-Lch | L* : 59.033 | c* : 42.385 | h : 166.143 | |
Munsell (JIS Approximate) | 7.5G 6/8 , 5G 6/8 , 5G 6/6 | |||
Tone | Dullnear tone : Strong |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95