HEX | sRGB : #2EF9CB | AdobeRGB : #91F8CB | ||
---|---|---|---|---|
RGB (sRGB) | Red : 46 | Green : 249 | Blue : 203 | |
RGB (AdobeRGB) | Red : 145 | Green : 248 | Blue : 203 | |
HSV | Hue : 166 | Saturation : 81 | Brightness : 97 | |
HSL | Hue : 166 | Saturation : 94 | Lightness : 57 | |
CMY | Cyan : 0.82 | Magenta : 0.024 | Yellow : 0.204 | |
CMYK (Approximate) | Cyan : 0.815 | Magenta : 0 | Yellow : 0.185 | Black : 0.024 |
CMYK (Japan 標準紙) | Cyan : 0.568 | Magenta : 0 | Yellow : 0.383 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.49 | Magenta : 0 | Yellow : 0.324 | Black : 0 |
YCbCr | Y : 183.055 | Cb : 11.254 | Cr : -97.76 | |
YPbPr | Y : 202.521 | Pb : 0.264 | Pr : -99.393 | |
XYZ | X : 45.782 | Y : 72.644 | Z : 68.109 | |
Yxy | Y : 72.644 | x : 0.245 | y : 0.389 | |
Hunter-Lab | L* : 85.231 | a* : -53.274 | b* : 12.283 | |
CIE-Lab | L* : 88.278 | a* : -57.531 | b* : 8.744 | |
CIE-Luv | L* : 88.278 | u* : -70.181 | v* : 22.557 | |
CIE-Lch | L* : 88.278 | c* : 58.191 | h : 171.358 | |
Munsell (JIS Approximate) | 10G 9/10 , 10G 9/12 , 7.5G 9/10 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95