HEX | sRGB : #31F7CD | AdobeRGB : #90F6CD | ||
---|---|---|---|---|
RGB (sRGB) | Red : 49 | Green : 247 | Blue : 205 | |
RGB (AdobeRGB) | Red : 144 | Green : 246 | Blue : 205 | |
HSV | Hue : 167 | Saturation : 80 | Brightness : 96 | |
HSL | Hue : 167 | Saturation : 93 | Lightness : 57 | |
CMY | Cyan : 0.808 | Magenta : 0.031 | Yellow : 0.196 | |
CMYK (Approximate) | Cyan : 0.802 | Magenta : 0 | Yellow : 0.17 | Black : 0.031 |
CMYK (Japan 標準紙) | Cyan : 0.569 | Magenta : 0 | Yellow : 0.369 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.49 | Magenta : 0 | Yellow : 0.31 | Black : 0 |
YCbCr | Y : 183.008 | Cb : 12.411 | Cr : -95.585 | |
YPbPr | Y : 201.873 | Pb : 1.691 | Pr : -97.076 | |
XYZ | X : 45.547 | Y : 71.582 | Z : 69.174 | |
Yxy | Y : 71.582 | x : 0.244 | y : 0.384 | |
Hunter-Lab | L* : 84.606 | a* : -51.968 | b* : 10.749 | |
CIE-Lab | L* : 87.767 | a* : -56.002 | b* : 6.977 | |
CIE-Luv | L* : 87.767 | u* : -69.059 | v* : 19.65 | |
CIE-Lch | L* : 87.767 | c* : 56.435 | h : 172.899 | |
Munsell (JIS Approximate) | 2.5YR 1/6 , 10R 9/2 , 7.5R 9/2 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95