| HEX | sRGB : #3D251C | AdobeRGB : #392921 | ||
|---|---|---|---|---|
| RGB (sRGB) | Red : 61 | Green : 37 | Blue : 28 | |
| RGB (AdobeRGB) | Red : 57 | Green : 41 | Blue : 33 | |
| HSV | Hue : 16 | Saturation : 54 | Brightness : 23 | |
| HSL | Hue : 16 | Saturation : 37 | Lightness : 17 | |
| CMY | Cyan : 0.761 | Magenta : 0.855 | Yellow : 0.89 | |
| CMYK (Approximate) | Cyan : 0 | Magenta : 0.393 | Yellow : 0.541 | Black : 0.761 | 
| CMYK (Japan 標準紙) | Cyan : 0.687 | Magenta : 0.8 | Yellow : 0.856 | Black : 0.56 | 
| CMYK (Japan 上質紙) | Cyan : 0.505 | Magenta : 0.75 | Yellow : 0.961 | Black : 0.567 | 
| YCbCr | Y : 43.144 | Cb : -8.55 | Cr : 12.732 | |
| YPbPr | Y : 41.453 | Pb : -7.25 | Pr : 12.412 | |
| XYZ | X : 2.796 | Y : 2.399 | Z : 1.414 | |
| Yxy | Y : 2.399 | x : 0.423 | y : 0.363 | |
| Hunter-Lab | L* : 15.489 | a* : 5.112 | b* : 5.428 | |
| CIE-Lab | L* : 17.456 | a* : 10.136 | b* : 10.669 | |
| CIE-Luv | L* : 17.456 | u* : 14.085 | v* : 7.604 | |
| CIE-Lch | L* : 17.456 | c* : 14.716 | h : 46.468 | |
| Munsell (JIS Approximate) | 5YR 8/16 , 2.5YR 8/16 , 2.5YR 8/3 | |||
| Tone | DarkGrayishnear tone : Dark , VeryDark | |||
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95