| HEX | sRGB : #4D5D81 | AdobeRGB : #525D7E | ||
|---|---|---|---|---|
| RGB (sRGB) | Red : 77 | Green : 93 | Blue : 129 | |
| RGB (AdobeRGB) | Red : 82 | Green : 93 | Blue : 126 | |
| HSV | Hue : 221 | Saturation : 40 | Brightness : 50 | |
| HSL | Hue : 222 | Saturation : 25 | Lightness : 40 | |
| CMY | Cyan : 0.698 | Magenta : 0.635 | Yellow : 0.494 | |
| CMYK (Approximate) | Cyan : 0.403 | Magenta : 0.279 | Yellow : 0 | Black : 0.494 |
| CMYK (Japan 標準紙) | Cyan : 0.785 | Magenta : 0.663 | Yellow : 0.37 | Black : 0.006 |
| CMYK (Japan 上質紙) | Cyan : 0.761 | Magenta : 0.605 | Yellow : 0.283 | Black : 0.042 |
| YCbCr | Y : 92.339 | Cb : 20.7 | Cr : -10.927 | |
| YPbPr | Y : 92.198 | Pb : 19.834 | Pr : -9.649 | |
| XYZ | X : 10.937 | Y : 10.991 | Z : 22.314 | |
| Yxy | Y : 10.991 | x : 0.247 | y : 0.248 | |
| Hunter-Lab | L* : 33.153 | a* : 0.869 | b* : -16.698 | |
| CIE-Lab | L* : 39.566 | a* : 3.69 | b* : -22.111 | |
| CIE-Luv | L* : 39.566 | u* : -9.061 | v* : -31.287 | |
| CIE-Lch | L* : 39.566 | c* : 22.417 | h : 279.474 | |
| Munsell (JIS Approximate) | 5PB 3/4 , 7.5PB 3/4 , 7.5PB 4/6 | |||
| Tone | Grayishnear tone : DarkGrayish | |||
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95