HEX | sRGB : #56DCBA | AdobeRGB : #8CDABA | ||
---|---|---|---|---|
RGB (sRGB) | Red : 86 | Green : 220 | Blue : 186 | |
RGB (AdobeRGB) | Red : 140 | Green : 218 | Blue : 186 | |
HSV | Hue : 164 | Saturation : 60 | Brightness : 86 | |
HSL | Hue : 165 | Saturation : 66 | Lightness : 60 | |
CMY | Cyan : 0.663 | Magenta : 0.137 | Yellow : 0.271 | |
CMYK (Approximate) | Cyan : 0.609 | Magenta : 0 | Yellow : 0.155 | Black : 0.137 |
CMYK (Japan 標準紙) | Cyan : 0.59 | Magenta : 0 | Yellow : 0.404 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.519 | Magenta : 0 | Yellow : 0.359 | Black : 0 |
YCbCr | Y : 176.054 | Cb : 5.611 | Cr : -64.235 | |
YPbPr | Y : 189.057 | Pb : -1.644 | Pr : -65.443 | |
XYZ | X : 38.294 | Y : 56.71 | Z : 55.382 | |
Yxy | Y : 56.71 | x : 0.255 | y : 0.377 | |
Hunter-Lab | L* : 75.306 | a* : -41.017 | b* : 9.111 | |
CIE-Lab | L* : 80.016 | a* : -44.573 | b* : 5.896 | |
CIE-Luv | L* : 80.016 | u* : -54.78 | v* : 16.024 | |
CIE-Lch | L* : 80.016 | c* : 44.962 | h : 172.465 | |
Munsell (JIS Approximate) | 10G 8/8 , 2.5BG 8/8 , 7.5G 8/8 | |||
Tone | Strong , Softnear tone : Light |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95