| HEX | sRGB : #5AE399 | AdobeRGB : #91E29B | ||
|---|---|---|---|---|
| RGB (sRGB) | Red : 90 | Green : 227 | Blue : 153 | |
| RGB (AdobeRGB) | Red : 145 | Green : 226 | Blue : 155 | |
| HSV | Hue : 147 | Saturation : 60 | Brightness : 89 | |
| HSL | Hue : 148 | Saturation : 71 | Lightness : 62 | |
| CMY | Cyan : 0.647 | Magenta : 0.11 | Yellow : 0.4 | |
| CMYK (Approximate) | Cyan : 0.604 | Magenta : 0 | Yellow : 0.326 | Black : 0.11 |
| CMYK (Japan 標準紙) | Cyan : 0.578 | Magenta : 0 | Yellow : 0.553 | Black : 0 |
| CMYK (Japan 上質紙) | Cyan : 0.495 | Magenta : 0 | Yellow : 0.53 | Black : 0 |
| YCbCr | Y : 177.578 | Cb : -13.883 | Cr : -62.483 | |
| YPbPr | Y : 192.531 | Pb : -21.3 | Pr : -65.111 | |
| XYZ | X : 37.435 | Y : 59.412 | Z : 39.632 | |
| Yxy | Y : 59.412 | x : 0.274 | y : 0.435 | |
| Hunter-Lab | L* : 77.079 | a* : -48.195 | b* : 23.47 | |
| CIE-Lab | L* : 81.517 | a* : -53.825 | b* : 25.335 | |
| CIE-Luv | L* : 81.517 | u* : -58.168 | v* : 44.635 | |
| CIE-Lch | L* : 81.517 | c* : 59.489 | h : 154.794 | |
| Munsell (JIS Approximate) | 2.5G 8/10 , 5G 8/12 , 5G 8/10 | |||
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95