HEX | sRGB : #60DF7E | AdobeRGB : #92DE82 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 96 | Green : 223 | Blue : 126 | |
RGB (AdobeRGB) | Red : 146 | Green : 222 | Blue : 130 | |
HSV | Hue : 134 | Saturation : 56 | Brightness : 87 | |
HSL | Hue : 134 | Saturation : 66 | Lightness : 63 | |
CMY | Cyan : 0.624 | Magenta : 0.125 | Yellow : 0.506 | |
CMYK (Approximate) | Cyan : 0.57 | Magenta : 0 | Yellow : 0.435 | Black : 0.125 |
CMYK (Japan 標準紙) | Cyan : 0.582 | Magenta : 0 | Yellow : 0.654 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.493 | Magenta : 0 | Yellow : 0.668 | Black : 0 |
YCbCr | Y : 173.934 | Cb : -27.07 | Cr : -55.613 | |
YPbPr | Y : 188.996 | Pb : -33.946 | Pr : -59.057 | |
XYZ | X : 34.977 | Y : 56.769 | Z : 28.853 | |
Yxy | Y : 56.769 | x : 0.29 | y : 0.471 | |
Hunter-Lab | L* : 75.345 | a* : -48.988 | b* : 30.037 | |
CIE-Lab | L* : 80.049 | a* : -55.7 | b* : 37.141 | |
CIE-Luv | L* : 80.049 | u* : -56.254 | v* : 59.029 | |
CIE-Lch | L* : 80.049 | c* : 66.947 | h : 146.304 | |
Munsell (JIS Approximate) | 2.5G 8/12 , 10GY 8/10 , 2.5G 8/10 | |||
Tone | Softnear tone : Light , Strong |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95