| HEX | sRGB : #70D996 | AdobeRGB : #96D798 | ||
|---|---|---|---|---|
| RGB (sRGB) | Red : 112 | Green : 217 | Blue : 150 | |
| RGB (AdobeRGB) | Red : 150 | Green : 215 | Blue : 152 | |
| HSV | Hue : 141 | Saturation : 48 | Brightness : 85 | |
| HSL | Hue : 142 | Saturation : 57 | Lightness : 65 | |
| CMY | Cyan : 0.561 | Magenta : 0.149 | Yellow : 0.412 | |
| CMYK (Approximate) | Cyan : 0.484 | Magenta : 0 | Yellow : 0.309 | Black : 0.149 |
| CMYK (Japan 標準紙) | Cyan : 0.557 | Magenta : 0 | Yellow : 0.545 | Black : 0 |
| CMYK (Japan 上質紙) | Cyan : 0.47 | Magenta : 0 | Yellow : 0.528 | Black : 0 |
| YCbCr | Y : 177.944 | Cb : -15.782 | Cr : -47.052 | |
| YPbPr | Y : 189.84 | Pb : -21.467 | Pr : -49.431 | |
| XYZ | X : 37 | Y : 55.272 | Z : 37.573 | |
| Yxy | Y : 55.272 | x : 0.285 | y : 0.426 | |
| Hunter-Lab | L* : 74.345 | a* : -41.269 | b* : 22.078 | |
| CIE-Lab | L* : 79.198 | a* : -45.254 | b* : 23.853 | |
| CIE-Luv | L* : 79.198 | u* : -48.014 | v* : 41.067 | |
| CIE-Lch | L* : 79.198 | c* : 51.155 | h : 152.207 | |
| Munsell (JIS Approximate) | 2.5G 8/8 , 2.5G 8/10 , 5G 8/10 | |||
| Tone | Softnear tone : Strong | |||
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95