HEX | sRGB : #71D697 | AdobeRGB : #95D498 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 113 | Green : 214 | Blue : 151 | |
RGB (AdobeRGB) | Red : 149 | Green : 212 | Blue : 152 | |
HSV | Hue : 142 | Saturation : 47 | Brightness : 83 | |
HSL | Hue : 143 | Saturation : 55 | Lightness : 64 | |
CMY | Cyan : 0.557 | Magenta : 0.161 | Yellow : 0.408 | |
CMYK (Approximate) | Cyan : 0.472 | Magenta : 0 | Yellow : 0.294 | Black : 0.161 |
CMYK (Japan 標準紙) | Cyan : 0.559 | Magenta : 0 | Yellow : 0.537 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.473 | Magenta : 0 | Yellow : 0.517 | Black : 0 |
YCbCr | Y : 176.598 | Cb : -14.457 | Cr : -45.377 | |
YPbPr | Y : 187.979 | Pb : -19.925 | Pr : -47.615 | |
XYZ | X : 36.443 | Y : 53.838 | Z : 37.749 | |
Yxy | Y : 53.838 | x : 0.285 | y : 0.421 | |
Hunter-Lab | L* : 73.375 | a* : -39.751 | b* : 20.859 | |
CIE-Lab | L* : 78.367 | a* : -43.516 | b* : 22.201 | |
CIE-Luv | L* : 78.367 | u* : -46.417 | v* : 38.55 | |
CIE-Lch | L* : 78.367 | c* : 48.852 | h : 152.97 | |
Munsell (JIS Approximate) | 2.5G 8/8 , 2.5G 8/10 , 5G 8/10 | |||
Tone | Softnear tone : Strong |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95