HEX | sRGB : #78E68C | AdobeRGB : #A0E58F | ||
---|---|---|---|---|
RGB (sRGB) | Red : 120 | Green : 230 | Blue : 140 | |
RGB (AdobeRGB) | Red : 160 | Green : 229 | Blue : 143 | |
HSV | Hue : 130 | Saturation : 47 | Brightness : 90 | |
HSL | Hue : 131 | Saturation : 69 | Lightness : 69 | |
CMY | Cyan : 0.529 | Magenta : 0.098 | Yellow : 0.451 | |
CMYK (Approximate) | Cyan : 0.478 | Magenta : 0 | Yellow : 0.391 | Black : 0.098 |
CMYK (Japan 標準紙) | Cyan : 0.527 | Magenta : 0 | Yellow : 0.593 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.436 | Magenta : 0 | Yellow : 0.583 | Black : 0 |
YCbCr | Y : 186.817 | Cb : -26.439 | Cr : -47.682 | |
YPbPr | Y : 200.116 | Pb : -32.394 | Pr : -50.878 | |
XYZ | X : 40.776 | Y : 62.48 | Z : 34.722 | |
Yxy | Y : 62.48 | x : 0.296 | y : 0.453 | |
Hunter-Lab | L* : 79.044 | a* : -46.246 | b* : 29.287 | |
CIE-Lab | L* : 83.168 | a* : -50.346 | b* : 34.34 | |
CIE-Luv | L* : 83.168 | u* : -50.941 | v* : 55.465 | |
CIE-Lch | L* : 83.168 | c* : 60.942 | h : 145.703 | |
Munsell (JIS Approximate) | 2.5G 8/10 , 10GY 8/8 , 10GY 8/10 | |||
Tone | Softnear tone : Light |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95