HEX | sRGB : #81B792 | AdobeRGB : #91B592 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 129 | Green : 183 | Blue : 146 | |
RGB (AdobeRGB) | Red : 145 | Green : 181 | Blue : 146 | |
HSV | Hue : 138 | Saturation : 29 | Brightness : 71 | |
HSL | Hue : 139 | Saturation : 27 | Lightness : 61 | |
CMY | Cyan : 0.494 | Magenta : 0.282 | Yellow : 0.427 | |
CMYK (Approximate) | Cyan : 0.295 | Magenta : 0 | Yellow : 0.202 | Black : 0.282 |
CMYK (Japan 標準紙) | Cyan : 0.548 | Magenta : 0.148 | Yellow : 0.504 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.462 | Magenta : 0.094 | Yellow : 0.491 | Black : 0 |
YCbCr | Y : 162.623 | Cb : -9.388 | Cr : -23.992 | |
YPbPr | Y : 168.848 | Pb : -12.312 | Pr : -25.305 | |
XYZ | X : 31.175 | Y : 40.609 | Z : 33.389 | |
Yxy | Y : 40.609 | x : 0.296 | y : 0.386 | |
Hunter-Lab | L* : 63.726 | a* : -24.196 | b* : 13.542 | |
CIE-Lab | L* : 69.901 | a* : -25.444 | b* : 13.237 | |
CIE-Luv | L* : 69.901 | u* : -26.749 | v* : 22.935 | |
CIE-Lch | L* : 69.901 | c* : 28.681 | h : 152.516 | |
Munsell (JIS Approximate) | 2.5G 7/4 , 5G 7/6 , 2.5G 7/6 | |||
Tone | LightGrayishnear tone : Grayish |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95