HEX | sRGB : #852281 | AdobeRGB : #72267D | ||
---|---|---|---|---|
RGB (sRGB) | Red : 133 | Green : 34 | Blue : 129 | |
RGB (AdobeRGB) | Red : 114 | Green : 38 | Blue : 125 | |
HSV | Hue : 302 | Saturation : 74 | Brightness : 52 | |
HSL | Hue : 302 | Saturation : 59 | Lightness : 33 | |
CMY | Cyan : 0.478 | Magenta : 0.867 | Yellow : 0.494 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.744 | Yellow : 0.03 | Black : 0.478 |
CMYK (Japan 標準紙) | Cyan : 0.613 | Magenta : 0.973 | Yellow : 0.173 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.553 | Magenta : 1 | Yellow : 0.133 | Black : 0.002 |
YCbCr | Y : 74.468 | Cb : 30.795 | Cr : 41.776 | |
YPbPr | Y : 61.906 | Pb : 36.155 | Pr : 45.149 | |
XYZ | X : 14.207 | Y : 7.716 | Z : 21.509 | |
Yxy | Y : 7.716 | x : 0.327 | y : 0.178 | |
Hunter-Lab | L* : 27.777 | a* : 42.69 | b* : -26.468 | |
CIE-Lab | L* : 33.383 | a* : 52.496 | b* : -31.336 | |
CIE-Luv | L* : 33.383 | u* : 40.963 | v* : -48.285 | |
CIE-Lch | L* : 33.383 | c* : 61.138 | h : 329.166 | |
Munsell (JIS Approximate) | 10P 2/10 , 10P 3/12 , 10P 2/8 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95