HEX | sRGB : #97AA7A | AdobeRGB : #9BA87B | ||
---|---|---|---|---|
RGB (sRGB) | Red : 151 | Green : 170 | Blue : 122 | |
RGB (AdobeRGB) | Red : 155 | Green : 168 | Blue : 123 | |
HSV | Hue : 83 | Saturation : 28 | Brightness : 66 | |
HSL | Hue : 84 | Saturation : 22 | Lightness : 56 | |
CMY | Cyan : 0.408 | Magenta : 0.333 | Yellow : 0.522 | |
CMYK (Approximate) | Cyan : 0.112 | Magenta : 0 | Yellow : 0.282 | Black : 0.333 |
CMYK (Japan 標準紙) | Cyan : 0.483 | Magenta : 0.266 | Yellow : 0.585 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.381 | Magenta : 0.185 | Yellow : 0.605 | Black : 0 |
YCbCr | Y : 158.826 | Cb : -20.794 | Cr : -5.597 | |
YPbPr | Y : 162.495 | Pb : -21.823 | Pr : -7.302 | |
XYZ | X : 30.65 | Y : 36.734 | Z : 23.887 | |
Yxy | Y : 36.734 | x : 0.336 | y : 0.402 | |
Hunter-Lab | L* : 60.608 | a* : -15.796 | b* : 19.058 | |
CIE-Lab | L* : 67.077 | a* : -15.216 | b* : 22.612 | |
CIE-Luv | L* : 67.077 | u* : -8.879 | v* : 32.876 | |
CIE-Lch | L* : 67.077 | c* : 27.255 | h : 123.937 | |
Munsell (JIS Approximate) | 10R 7/8 , 2.5R 7/8 , 5R 7/8 | |||
Tone | Grayishnear tone : LightGrayish |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95