HEX | sRGB : #9B2805 | AdobeRGB : #852B0F | ||
---|---|---|---|---|
RGB (sRGB) | Red : 155 | Green : 40 | Blue : 5 | |
RGB (AdobeRGB) | Red : 133 | Green : 43 | Blue : 15 | |
HSV | Hue : 13 | Saturation : 96 | Brightness : 60 | |
HSL | Hue : 14 | Saturation : 94 | Lightness : 31 | |
CMY | Cyan : 0.392 | Magenta : 0.843 | Yellow : 0.98 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.742 | Yellow : 0.968 | Black : 0.392 |
CMYK (Japan 標準紙) | Cyan : 0.442 | Magenta : 0.946 | Yellow : 1 | Black : 0.125 |
CMYK (Japan 上質紙) | Cyan : 0.222 | Magenta : 0.893 | Yellow : 1 | Black : 0.183 |
YCbCr | Y : 70.368 | Cb : -36.905 | Cr : 60.346 | |
YPbPr | Y : 61.922 | Pb : -30.679 | Pr : 59.103 | |
XYZ | X : 14.304 | Y : 8.497 | Z : 1.03 | |
Yxy | Y : 8.497 | x : 0.6 | y : 0.357 | |
Hunter-Lab | L* : 29.15 | a* : 36.578 | b* : 18.31 | |
CIE-Lab | L* : 34.997 | a* : 46.138 | b* : 45.631 | |
CIE-Luv | L* : 34.997 | u* : 89.699 | v* : 27.124 | |
CIE-Lch | L* : 34.997 | c* : 64.892 | h : 44.684 | |
Munsell (JIS Approximate) | 10R 4/14 , 10R 3/10 , 10R 4/12 | |||
Tone | Deepnear tone : Vivid |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95