HEX | sRGB : #A048E9 | AdobeRGB : #8C49E4 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 160 | Green : 72 | Blue : 233 | |
RGB (AdobeRGB) | Red : 140 | Green : 73 | Blue : 228 | |
HSV | Hue : 272 | Saturation : 69 | Brightness : 91 | |
HSL | Hue : 273 | Saturation : 79 | Lightness : 60 | |
CMY | Cyan : 0.373 | Magenta : 0.718 | Yellow : 0.086 | |
CMYK (Approximate) | Cyan : 0.313 | Magenta : 0.691 | Yellow : 0 | Black : 0.086 |
CMYK (Japan 標準紙) | Cyan : 0.631 | Magenta : 0.747 | Yellow : 0 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.585 | Magenta : 0.768 | Yellow : 0 | Black : 0 |
YCbCr | Y : 116.735 | Cb : 65.651 | Cr : 30.909 | |
YPbPr | Y : 102.333 | Pb : 70.415 | Pr : 36.626 | |
XYZ | X : 31.523 | Y : 17.992 | Z : 78.902 | |
Yxy | Y : 17.992 | x : 0.245 | y : 0.14 | |
Hunter-Lab | L* : 42.416 | a* : 58.427 | b* : -80.599 | |
CIE-Lab | L* : 49.486 | a* : 63.83 | b* : -66.735 | |
CIE-Luv | L* : 49.486 | u* : 23.471 | v* : -107.704 | |
CIE-Lch | L* : 49.486 | c* : 92.346 | h : 313.726 | |
Munsell (JIS Approximate) | 2.5P 5/22 , 2.5P 5/20 , 2.5P 5/24 | |||
Tone | Strongnear tone : Light |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95