HEX | sRGB : #A21D12 | AdobeRGB : #8A2219 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 162 | Green : 29 | Blue : 18 | |
RGB (AdobeRGB) | Red : 138 | Green : 34 | Blue : 25 | |
HSV | Hue : 4 | Saturation : 88 | Brightness : 63 | |
HSL | Hue : 5 | Saturation : 80 | Lightness : 35 | |
CMY | Cyan : 0.365 | Magenta : 0.886 | Yellow : 0.929 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.821 | Yellow : 0.889 | Black : 0.365 |
CMYK (Japan 標準紙) | Cyan : 0.423 | Magenta : 0.988 | Yellow : 1 | Black : 0.094 |
CMYK (Japan 上質紙) | Cyan : 0.214 | Magenta : 0.948 | Yellow : 1 | Black : 0.153 |
YCbCr | Y : 67.496 | Cb : -27.942 | Cr : 67.394 | |
YPbPr | Y : 56.482 | Pb : -20.742 | Pr : 67.004 | |
XYZ | X : 15.449 | Y : 8.604 | Z : 1.419 | |
Yxy | Y : 8.604 | x : 0.607 | y : 0.338 | |
Hunter-Lab | L* : 29.332 | a* : 42.682 | b* : 17.665 | |
CIE-Lab | L* : 35.21 | a* : 52.137 | b* : 41.231 | |
CIE-Luv | L* : 35.21 | u* : 99.583 | v* : 23.888 | |
CIE-Lch | L* : 35.21 | c* : 66.47 | h : 38.337 | |
Munsell (JIS Approximate) | 7.5R 4/14 , 10R 3/10 , 10R 3/12 | |||
Tone | Strong , Deep |
配色名 | 色 | 見本 |
---|---|---|
紅葉 Momiji | 配色見本 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95