HEX | sRGB : #A33AF1 | AdobeRGB : #8D3CEC | ||
---|---|---|---|---|
RGB (sRGB) | Red : 163 | Green : 58 | Blue : 241 | |
RGB (AdobeRGB) | Red : 141 | Green : 60 | Blue : 236 | |
HSV | Hue : 274 | Saturation : 75 | Brightness : 94 | |
HSL | Hue : 274 | Saturation : 87 | Lightness : 59 | |
CMY | Cyan : 0.361 | Magenta : 0.773 | Yellow : 0.055 | |
CMYK (Approximate) | Cyan : 0.324 | Magenta : 0.759 | Yellow : 0 | Black : 0.055 |
CMYK (Japan 標準紙) | Cyan : 0.642 | Magenta : 0.769 | Yellow : 0 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.596 | Magenta : 0.795 | Yellow : 0 | Black : 0 |
YCbCr | Y : 110.335 | Cb : 73.782 | Cr : 37.62 | |
YPbPr | Y : 93.536 | Pb : 79.467 | Pr : 44.119 | |
XYZ | X : 32.494 | Y : 17.164 | Z : 84.819 | |
Yxy | Y : 17.164 | x : 0.242 | y : 0.128 | |
Hunter-Lab | L* : 41.429 | a* : 67.505 | b* : -92.387 | |
CIE-Lab | L* : 48.465 | a* : 71.75 | b* : -72.877 | |
CIE-Luv | L* : 48.465 | u* : 25.777 | v* : -116.303 | |
CIE-Lch | L* : 48.465 | c* : 102.27 | h : 314.554 | |
Munsell (JIS Approximate) | 2.5P 5/24 , 2.5P 5/22 , 2.5P 5/26 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95