HEX | sRGB : #A93150 | AdobeRGB : #913450 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 169 | Green : 49 | Blue : 80 | |
RGB (AdobeRGB) | Red : 145 | Green : 52 | Blue : 80 | |
HSV | Hue : 344 | Saturation : 71 | Brightness : 66 | |
HSL | Hue : 344 | Saturation : 55 | Lightness : 43 | |
CMY | Cyan : 0.337 | Magenta : 0.808 | Yellow : 0.686 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.71 | Yellow : 0.527 | Black : 0.337 |
CMYK (Japan 標準紙) | Cyan : 0.42 | Magenta : 0.93 | Yellow : 0.602 | Black : 0.025 |
CMYK (Japan 上質紙) | Cyan : 0.247 | Magenta : 0.95 | Yellow : 0.64 | Black : 0.081 |
YCbCr | Y : 88.418 | Cb : -4.749 | Cr : 57.479 | |
YPbPr | Y : 76.75 | Pb : 1.748 | Pr : 58.58 | |
XYZ | X : 18.908 | Y : 11.211 | Z : 8.757 | |
Yxy | Y : 11.211 | x : 0.486 | y : 0.288 | |
Hunter-Lab | L* : 33.483 | a* : 42.209 | b* : 7.932 | |
CIE-Lab | L* : 39.933 | a* : 50.791 | b* : 10.108 | |
CIE-Luv | L* : 39.933 | u* : 81.338 | v* : 2.39 | |
CIE-Lch | L* : 39.933 | c* : 51.787 | h : 11.255 | |
Munsell (JIS Approximate) | 10RP 4/12 , 2.5R 3/8 , 2.5R 4/10 | |||
Tone | Dullnear tone : Strong |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95