HEX | sRGB : #A96CD5 | AdobeRGB : #996BD0 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 169 | Green : 108 | Blue : 213 | |
RGB (AdobeRGB) | Red : 153 | Green : 107 | Blue : 208 | |
HSV | Hue : 274 | Saturation : 49 | Brightness : 83 | |
HSL | Hue : 275 | Saturation : 56 | Lightness : 63 | |
CMY | Cyan : 0.337 | Magenta : 0.576 | Yellow : 0.165 | |
CMYK (Approximate) | Cyan : 0.207 | Magenta : 0.493 | Yellow : 0 | Black : 0.165 |
CMYK (Japan 標準紙) | Cyan : 0.488 | Magenta : 0.632 | Yellow : 0 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.441 | Magenta : 0.617 | Yellow : 0 | Black : 0 |
YCbCr | Y : 138.254 | Cb : 42.207 | Cr : 21.962 | |
YPbPr | Y : 128.55 | Pb : 45.509 | Pr : 25.691 | |
XYZ | X : 33.735 | Y : 23.964 | Z : 65.798 | |
Yxy | Y : 23.964 | x : 0.273 | y : 0.194 | |
Hunter-Lab | L* : 48.953 | a* : 37.341 | b* : -45.425 | |
CIE-Lab | L* : 56.052 | a* : 43.443 | b* : -44.861 | |
CIE-Luv | L* : 56.052 | u* : 22.328 | v* : -75.161 | |
CIE-Lch | L* : 56.052 | c* : 62.448 | h : 314.08 | |
Munsell (JIS Approximate) | 5P 5/14 , 2.5P 5/12 , 5P 5/16 | |||
Tone | Softnear tone : Strong |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95