HEX | sRGB : #AF98E7 | AdobeRGB : #A796E3 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 175 | Green : 152 | Blue : 231 | |
RGB (AdobeRGB) | Red : 167 | Green : 150 | Blue : 227 | |
HSV | Hue : 257 | Saturation : 34 | Brightness : 90 | |
HSL | Hue : 257 | Saturation : 62 | Lightness : 75 | |
CMY | Cyan : 0.314 | Magenta : 0.404 | Yellow : 0.094 | |
CMYK (Approximate) | Cyan : 0.242 | Magenta : 0.342 | Yellow : 0 | Black : 0.094 |
CMYK (Japan 標準紙) | Cyan : 0.398 | Magenta : 0.435 | Yellow : 0 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.324 | Magenta : 0.373 | Yellow : 0 | Black : 0 |
YCbCr | Y : 167.919 | Cb : 35.619 | Cr : 5.077 | |
YPbPr | Y : 162.594 | Pb : 36.864 | Pr : 7.882 | |
XYZ | X : 43.331 | Y : 37.34 | Z : 80.525 | |
Yxy | Y : 37.34 | x : 0.269 | y : 0.232 | |
Hunter-Lab | L* : 61.106 | a* : 19.64 | b* : -35.357 | |
CIE-Lab | L* : 67.531 | a* : 24.771 | b* : -36.845 | |
CIE-Luv | L* : 67.531 | u* : 6.389 | v* : -62.011 | |
CIE-Lch | L* : 67.531 | c* : 44.398 | h : 303.913 | |
Munsell (JIS Approximate) | 2.5P 7/12 , 10PB 7/10 , 2.5P 7/10 | |||
Tone | Palenear tone : Soft |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95