HEX | sRGB : #B2180D | AdobeRGB : #981E15 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 178 | Green : 24 | Blue : 13 | |
RGB (AdobeRGB) | Red : 152 | Green : 30 | Blue : 21 | |
HSV | Hue : 4 | Saturation : 92 | Brightness : 69 | |
HSL | Hue : 4 | Saturation : 86 | Lightness : 37 | |
CMY | Cyan : 0.302 | Magenta : 0.906 | Yellow : 0.949 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.865 | Yellow : 0.927 | Black : 0.302 |
CMYK (Japan 標準紙) | Cyan : 0.377 | Magenta : 1 | Yellow : 1 | Black : 0.037 |
CMYK (Japan 上質紙) | Cyan : 0.184 | Magenta : 0.963 | Yellow : 1 | Black : 0.1 |
YCbCr | Y : 68.773 | Cb : -31.486 | Cr : 77.894 | |
YPbPr | Y : 55.946 | Pb : -23.148 | Pr : 77.504 | |
XYZ | X : 18.759 | Y : 10.147 | Z : 1.351 | |
Yxy | Y : 10.147 | x : 0.62 | y : 0.335 | |
Hunter-Lab | L* : 31.855 | a* : 49.373 | b* : 19.784 | |
CIE-Lab | L* : 38.106 | a* : 57.901 | b* : 46.988 | |
CIE-Luv | L* : 38.106 | u* : 114.379 | v* : 26.484 | |
CIE-Lch | L* : 38.106 | c* : 74.568 | h : 39.06 | |
Munsell (JIS Approximate) | 10R 3/12 , 7.5R 3/12 , 7.5R 4/16 | |||
Tone | Deepnear tone : Vivid , Strong |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95