HEX | sRGB : #B76D0A | AdobeRGB : #A46C1E | ||
---|---|---|---|---|
RGB (sRGB) | Red : 183 | Green : 109 | Blue : 10 | |
RGB (AdobeRGB) | Red : 164 | Green : 108 | Blue : 30 | |
HSV | Hue : 34 | Saturation : 94 | Brightness : 71 | |
HSL | Hue : 34 | Saturation : 90 | Lightness : 38 | |
CMY | Cyan : 0.282 | Magenta : 0.573 | Yellow : 0.961 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.404 | Yellow : 0.945 | Black : 0.282 |
CMYK (Japan 標準紙) | Cyan : 0.361 | Magenta : 0.651 | Yellow : 1 | Black : 0.006 |
CMYK (Japan 上質紙) | Cyan : 0.21 | Magenta : 0.527 | Yellow : 1 | Black : 0.056 |
YCbCr | Y : 119.786 | Cb : -61.987 | Cr : 45.05 | |
YPbPr | Y : 117.585 | Pb : -57.98 | Pr : 41.534 | |
XYZ | X : 25.052 | Y : 21.026 | Z : 3.025 | |
Yxy | Y : 21.026 | x : 0.51 | y : 0.428 | |
Hunter-Lab | L* : 45.855 | a* : 17.275 | b* : 28.187 | |
CIE-Lab | L* : 52.978 | a* : 23.26 | b* : 58.353 | |
CIE-Luv | L* : 52.978 | u* : 61.197 | v* : 50.331 | |
CIE-Lch | L* : 52.978 | c* : 62.817 | h : 68.267 | |
Munsell (JIS Approximate) | 7.5YR 6/12 , 5YR 6/12 , 10YR 6/12 | |||
Tone | Vivid , Deepnear tone : Strong |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95