HEX | sRGB : #C78571 | AdobeRGB : #B58371 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 199 | Green : 133 | Blue : 113 | |
RGB (AdobeRGB) | Red : 181 | Green : 131 | Blue : 113 | |
HSV | Hue : 13 | Saturation : 43 | Brightness : 78 | |
HSL | Hue : 14 | Saturation : 43 | Lightness : 61 | |
CMY | Cyan : 0.22 | Magenta : 0.478 | Yellow : 0.557 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.332 | Yellow : 0.432 | Black : 0.22 |
CMYK (Japan 標準紙) | Cyan : 0.272 | Magenta : 0.56 | Yellow : 0.524 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.185 | Magenta : 0.478 | Yellow : 0.531 | Black : 0.004 |
YCbCr | Y : 150.438 | Cb : -21.137 | Cr : 34.626 | |
YPbPr | Y : 145.588 | Pb : -17.564 | Pr : 33.916 | |
XYZ | X : 34.921 | Y : 30.109 | Z : 19.594 | |
Yxy | Y : 30.109 | x : 0.413 | y : 0.356 | |
Hunter-Lab | L* : 54.872 | a* : 17.574 | b* : 17.239 | |
CIE-Lab | L* : 61.749 | a* : 22.991 | b* : 21.134 | |
CIE-Luv | L* : 61.749 | u* : 46.801 | v* : 22.934 | |
CIE-Lch | L* : 61.749 | c* : 31.229 | h : 42.591 | |
Munsell (Approximate) | 10R 6/6 | |||
Munsell (JIS Approximate) | 10R 6/6 , 2.5YR 5/16 , 7.5R 6/6 | |||
Tone | Soft , LightGrayishnear tone : Grayish |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95