HEX | sRGB : #D13CF4 | AdobeRGB : #B43EEF | ||
---|---|---|---|---|
RGB (sRGB) | Red : 209 | Green : 60 | Blue : 244 | |
RGB (AdobeRGB) | Red : 180 | Green : 62 | Blue : 239 | |
HSV | Hue : 288 | Saturation : 75 | Brightness : 95 | |
HSL | Hue : 289 | Saturation : 89 | Lightness : 60 | |
CMY | Cyan : 0.18 | Magenta : 0.765 | Yellow : 0.043 | |
CMYK (Approximate) | Cyan : 0.143 | Magenta : 0.754 | Yellow : 0 | Black : 0.043 |
CMYK (Japan 標準紙) | Cyan : 0.498 | Magenta : 0.747 | Yellow : 0 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.444 | Magenta : 0.785 | Yellow : 0 | Black : 0 |
YCbCr | Y : 125.602 | Cb : 66.858 | Cr : 59.539 | |
YPbPr | Y : 104.962 | Pb : 74.925 | Pr : 66.073 | |
XYZ | X : 44.239 | Y : 23.319 | Z : 87.757 | |
Yxy | Y : 23.319 | x : 0.285 | y : 0.15 | |
Hunter-Lab | L* : 48.289 | a* : 79.023 | b* : -73.946 | |
CIE-Lab | L* : 55.399 | a* : 79.735 | b* : -63.023 | |
CIE-Luv | L* : 55.399 | u* : 51.409 | v* : -107.34 | |
CIE-Lch | L* : 55.399 | c* : 101.635 | h : 321.677 | |
Munsell (JIS Approximate) | 5P 5/22 , 5P 5/20 , 7.5P 5/24 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95