HEX | sRGB : #D245B1 | AdobeRGB : #B646AC | ||
---|---|---|---|---|
RGB (sRGB) | Red : 210 | Green : 69 | Blue : 177 | |
RGB (AdobeRGB) | Red : 182 | Green : 70 | Blue : 172 | |
HSV | Hue : 314 | Saturation : 67 | Brightness : 82 | |
HSL | Hue : 314 | Saturation : 61 | Lightness : 55 | |
CMY | Cyan : 0.176 | Magenta : 0.729 | Yellow : 0.306 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.671 | Yellow : 0.157 | Black : 0.176 |
CMYK (Japan 標準紙) | Cyan : 0.293 | Magenta : 0.805 | Yellow : 0 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.257 | Magenta : 0.838 | Yellow : 0 | Black : 0 |
YCbCr | Y : 123.51 | Cb : 30.208 | Cr : 61.719 | |
YPbPr | Y : 106.774 | Pb : 37.841 | Pr : 65.554 | |
XYZ | X : 36.642 | Y : 21.132 | Z : 43.743 | |
Yxy | Y : 21.132 | x : 0.361 | y : 0.208 | |
Hunter-Lab | L* : 45.97 | a* : 61.834 | b* : -24.239 | |
CIE-Lab | L* : 53.094 | a* : 66.084 | b* : -28.447 | |
CIE-Luv | L* : 53.094 | u* : 72.098 | v* : -52.508 | |
CIE-Lch | L* : 53.094 | c* : 71.947 | h : 336.709 | |
Munsell (JIS Approximate) | 10P 5/16 , 10P 5/14 , 2.5RP 5/18 | |||
Tone | Strong , Softnear tone : Dull |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95