HEX | sRGB : #D251F2 | AdobeRGB : #B751ED | ||
---|---|---|---|---|
RGB (sRGB) | Red : 210 | Green : 81 | Blue : 242 | |
RGB (AdobeRGB) | Red : 183 | Green : 81 | Blue : 237 | |
HSV | Hue : 288 | Saturation : 66 | Brightness : 94 | |
HSL | Hue : 288 | Saturation : 86 | Lightness : 63 | |
CMY | Cyan : 0.176 | Magenta : 0.682 | Yellow : 0.051 | |
CMYK (Approximate) | Cyan : 0.132 | Magenta : 0.665 | Yellow : 0 | Black : 0.051 |
CMYK (Japan 標準紙) | Cyan : 0.459 | Magenta : 0.697 | Yellow : 0 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.404 | Magenta : 0.72 | Yellow : 0 | Black : 0 |
YCbCr | Y : 137.991 | Cb : 58.733 | Cr : 51.409 | |
YPbPr | Y : 120.05 | Pb : 65.717 | Pr : 57.126 | |
XYZ | X : 45.548 | Y : 25.997 | Z : 86.622 | |
Yxy | Y : 25.997 | x : 0.288 | y : 0.164 | |
Hunter-Lab | L* : 50.988 | a* : 70.228 | b* : -65.035 | |
CIE-Lab | L* : 58.034 | a* : 72.159 | b* : -57.673 | |
CIE-Luv | L* : 58.034 | u* : 48.409 | v* : -99.482 | |
CIE-Lch | L* : 58.034 | c* : 92.374 | h : 321.366 | |
Munsell (JIS Approximate) | 5P 6/20 , 7.5P 6/24 , 5P 6/18 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95