HEX | sRGB : #D253D8 | AdobeRGB : #B753D3 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 210 | Green : 83 | Blue : 216 | |
RGB (AdobeRGB) | Red : 183 | Green : 83 | Blue : 211 | |
HSV | Hue : 297 | Saturation : 61 | Brightness : 84 | |
HSL | Hue : 297 | Saturation : 63 | Lightness : 59 | |
CMY | Cyan : 0.176 | Magenta : 0.675 | Yellow : 0.153 | |
CMYK (Approximate) | Cyan : 0.028 | Magenta : 0.616 | Yellow : 0 | Black : 0.153 |
CMYK (Japan 標準紙) | Cyan : 0.402 | Magenta : 0.72 | Yellow : 0 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.348 | Magenta : 0.747 | Yellow : 0 | Black : 0 |
YCbCr | Y : 136.187 | Cb : 45.07 | Cr : 52.686 | |
YPbPr | Y : 119.603 | Pb : 51.946 | Pr : 57.409 | |
XYZ | X : 42.066 | Y : 24.846 | Z : 67.544 | |
Yxy | Y : 24.846 | x : 0.313 | y : 0.185 | |
Hunter-Lab | L* : 49.846 | a* : 63.411 | b* : -45.45 | |
CIE-Lab | L* : 56.925 | a* : 66.706 | b* : -44.839 | |
CIE-Luv | L* : 56.925 | u* : 55.282 | v* : -78.549 | |
CIE-Lch | L* : 56.925 | c* : 80.375 | h : 326.092 | |
Munsell (JIS Approximate) | 7.5P 6/20 , 7.5P 6/18 , 7.5P 6/22 | |||
Tone | Strong , Soft |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95