| HEX | sRGB : #D6EF9B | AdobeRGB : #DCEE9E | ||
|---|---|---|---|---|
| RGB (sRGB) | Red : 214 | Green : 239 | Blue : 155 | |
| RGB (AdobeRGB) | Red : 220 | Green : 238 | Blue : 158 | |
| HSV | Hue : 77 | Saturation : 35 | Brightness : 93 | |
| HSL | Hue : 78 | Saturation : 72 | Lightness : 77 | |
| CMY | Cyan : 0.161 | Magenta : 0.063 | Yellow : 0.392 | |
| CMYK (Approximate) | Cyan : 0.105 | Magenta : 0 | Yellow : 0.351 | Black : 0.063 |
| CMYK (Japan 標準紙) | Cyan : 0.234 | Magenta : 0 | Yellow : 0.495 | Black : 0 |
| CMYK (Japan 上質紙) | Cyan : 0.169 | Magenta : 0 | Yellow : 0.451 | Black : 0 |
| YCbCr | Y : 221.911 | Cb : -37.781 | Cr : -5.67 | |
| YPbPr | Y : 227.62 | Pb : -39.135 | Pr : -8.653 | |
| XYZ | X : 64.514 | Y : 78.396 | Z : 42.742 | |
| Yxy | Y : 78.396 | x : 0.348 | y : 0.422 | |
| Hunter-Lab | L* : 88.541 | a* : -24.886 | b* : 33.358 | |
| CIE-Lab | L* : 90.96 | a* : -21.619 | b* : 37.974 | |
| CIE-Luv | L* : 90.96 | u* : -10.99 | v* : 55.778 | |
| CIE-Lch | L* : 90.96 | c* : 43.696 | h : 119.653 | |
| Munsell (JIS Approximate) | 7.5GY 9/6 , 5GY 9/6 , 2.5GY 9/6 | |||
| Tone | Lightnear tone : Pale | |||
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95