HEX | sRGB : #DB9EDD | AdobeRGB : #CA9CD9 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 219 | Green : 158 | Blue : 221 | |
RGB (AdobeRGB) | Red : 202 | Green : 156 | Blue : 217 | |
HSV | Hue : 298 | Saturation : 28 | Brightness : 86 | |
HSL | Hue : 298 | Saturation : 48 | Lightness : 74 | |
CMY | Cyan : 0.141 | Magenta : 0.38 | Yellow : 0.133 | |
CMYK (Approximate) | Cyan : 0.009 | Magenta : 0.285 | Yellow : 0 | Black : 0.133 |
CMYK (Japan 標準紙) | Cyan : 0.217 | Magenta : 0.454 | Yellow : 0 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.173 | Magenta : 0.383 | Yellow : 0 | Black : 0 |
YCbCr | Y : 183.446 | Cb : 21.207 | Cr : 25.377 | |
YPbPr | Y : 175.517 | Pb : 24.509 | Pr : 27.615 | |
XYZ | X : 54.491 | Y : 44.734 | Z : 74.169 | |
Yxy | Y : 44.734 | x : 0.314 | y : 0.258 | |
Hunter-Lab | L* : 66.884 | a* : 28.381 | b* : -18.93 | |
CIE-Lab | L* : 72.717 | a* : 32.969 | b* : -23.015 | |
CIE-Luv | L* : 72.717 | u* : 30.325 | v* : -41.263 | |
CIE-Lch | L* : 72.717 | c* : 40.208 | h : 325.082 | |
Munsell (JIS Approximate) | 7.5P 7/10 , 7.5P 7/8 , 7.5P 7/12 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95