HEX | sRGB : #DC53F3 | AdobeRGB : #C053EE | ||
---|---|---|---|---|
RGB (sRGB) | Red : 220 | Green : 83 | Blue : 243 | |
RGB (AdobeRGB) | Red : 192 | Green : 83 | Blue : 238 | |
HSV | Hue : 291 | Saturation : 65 | Brightness : 95 | |
HSL | Hue : 291 | Saturation : 87 | Lightness : 64 | |
CMY | Cyan : 0.137 | Magenta : 0.675 | Yellow : 0.047 | |
CMYK (Approximate) | Cyan : 0.095 | Magenta : 0.658 | Yellow : 0 | Black : 0.047 |
CMYK (Japan 標準紙) | Cyan : 0.421 | Magenta : 0.688 | Yellow : 0 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.364 | Magenta : 0.706 | Yellow : 0 | Black : 0 |
YCbCr | Y : 142.267 | Cb : 56.883 | Cr : 55.49 | |
YPbPr | Y : 123.678 | Pb : 64.3 | Pr : 61.172 | |
XYZ | X : 48.786 | Y : 27.873 | Z : 87.603 | |
Yxy | Y : 27.873 | x : 0.297 | y : 0.17 | |
Hunter-Lab | L* : 52.795 | a* : 72.554 | b* : -61.423 | |
CIE-Lab | L* : 59.774 | a* : 73.722 | b* : -55.371 | |
CIE-Luv | L* : 59.774 | u* : 54.079 | v* : -96.782 | |
CIE-Lch | L* : 59.774 | c* : 92.2 | h : 323.091 | |
Munsell (JIS Approximate) | 7.5P 6/22 , 5P 6/20 , 7.5P 6/24 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95