HEX | sRGB : #DCB7CE | AdobeRGB : #D1B5CB | ||
---|---|---|---|---|
RGB (sRGB) | Red : 220 | Green : 183 | Blue : 206 | |
RGB (AdobeRGB) | Red : 209 | Green : 181 | Blue : 203 | |
HSV | Hue : 322 | Saturation : 16 | Brightness : 86 | |
HSL | Hue : 323 | Saturation : 35 | Lightness : 79 | |
CMY | Cyan : 0.137 | Magenta : 0.282 | Yellow : 0.192 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.168 | Yellow : 0.064 | Black : 0.137 |
CMYK (Japan 標準紙) | Cyan : 0.166 | Magenta : 0.344 | Yellow : 0.077 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.127 | Magenta : 0.267 | Yellow : 0.042 | Black : 0 |
YCbCr | Y : 196.693 | Cb : 5.257 | Cr : 16.63 | |
YPbPr | Y : 192.527 | Pb : 7.26 | Pr : 17.447 | |
XYZ | X : 57.589 | Y : 53.539 | Z : 65.691 | |
Yxy | Y : 53.539 | x : 0.326 | y : 0.303 | |
Hunter-Lab | L* : 73.17 | a* : 12.442 | b* : -2.011 | |
CIE-Lab | L* : 78.192 | a* : 17.095 | b* : -6.597 | |
CIE-Luv | L* : 78.192 | u* : 20.27 | v* : -13.003 | |
CIE-Lch | L* : 78.192 | c* : 18.323 | h : 338.898 | |
Munsell (JIS Approximate) | 10P 8/6 , 10P 8/4 , 2.5RP 8/4 | |||
Tone | LightGrayishnear tone : Pale , VeryPale |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95