HEX | sRGB : #E44F12 | AdobeRGB : #C6501D | ||
---|---|---|---|---|
RGB (sRGB) | Red : 228 | Green : 79 | Blue : 18 | |
RGB (AdobeRGB) | Red : 198 | Green : 80 | Blue : 29 | |
HSV | Hue : 17 | Saturation : 92 | Brightness : 89 | |
HSL | Hue : 17 | Saturation : 85 | Lightness : 48 | |
CMY | Cyan : 0.106 | Magenta : 0.69 | Yellow : 0.929 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.654 | Yellow : 0.921 | Black : 0.106 |
CMYK (Japan 標準紙) | Cyan : 0.12 | Magenta : 0.819 | Yellow : 0.976 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.074 | Magenta : 0.758 | Yellow : 1 | Black : 0.001 |
YCbCr | Y : 116.554 | Cb : -55.642 | Cr : 79.46 | |
YPbPr | Y : 106.273 | Pb : -47.575 | Pr : 77.294 | |
XYZ | X : 34.9 | Y : 22.13 | Z : 3.004 | |
Yxy | Y : 22.13 | x : 0.581 | y : 0.369 | |
Hunter-Lab | L* : 47.042 | a* : 50.104 | b* : 29.143 | |
CIE-Lab | L* : 54.164 | a* : 55.609 | b* : 60.538 | |
CIE-Luv | L* : 54.164 | u* : 122.223 | v* : 43.349 | |
CIE-Lch | L* : 54.164 | c* : 82.202 | h : 47.43 | |
Munsell (JIS Approximate) | 10R 5/14 , 10R 5/16 , 10R 5/12 | |||
Tone | Strongnear tone : Vivid |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95