HEX | sRGB : #E77B5D | AdobeRGB : #CE7A5E | ||
---|---|---|---|---|
RGB (sRGB) | Red : 231 | Green : 123 | Blue : 93 | |
RGB (AdobeRGB) | Red : 206 | Green : 122 | Blue : 94 | |
HSV | Hue : 13 | Saturation : 59 | Brightness : 90 | |
HSL | Hue : 13 | Saturation : 74 | Lightness : 64 | |
CMY | Cyan : 0.094 | Magenta : 0.518 | Yellow : 0.635 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.468 | Yellow : 0.597 | Black : 0.094 |
CMYK (Japan 標準紙) | Cyan : 0.108 | Magenta : 0.64 | Yellow : 0.6 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.072 | Magenta : 0.566 | Yellow : 0.651 | Black : 0 |
YCbCr | Y : 151.848 | Cb : -33.224 | Cr : 56.439 | |
YPbPr | Y : 143.795 | Pb : -27.377 | Pr : 55.374 | |
XYZ | X : 42.014 | Y : 31.945 | Z : 14.308 | |
Yxy | Y : 31.945 | x : 0.476 | y : 0.362 | |
Hunter-Lab | L* : 56.52 | a* : 33.777 | b* : 24.555 | |
CIE-Lab | L* : 63.298 | a* : 39.08 | b* : 35.041 | |
CIE-Luv | L* : 63.298 | u* : 82.344 | v* : 34.004 | |
CIE-Lch | L* : 63.298 | c* : 52.489 | h : 41.881 | |
Munsell (JIS Approximate) | 10R 6/10 , 7.5R 6/10 , 10R 6/8 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95