HEX | sRGB : #ED7A14 | AdobeRGB : #D37925 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 237 | Green : 122 | Blue : 20 | |
RGB (AdobeRGB) | Red : 211 | Green : 121 | Blue : 37 | |
HSV | Hue : 28 | Saturation : 91 | Brightness : 92 | |
HSL | Hue : 28 | Saturation : 86 | Lightness : 50 | |
CMY | Cyan : 0.071 | Magenta : 0.522 | Yellow : 0.922 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.485 | Yellow : 0.916 | Black : 0.071 |
CMYK (Japan 標準紙) | Cyan : 0.077 | Magenta : 0.642 | Yellow : 0.927 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.054 | Magenta : 0.537 | Yellow : 1 | Black : 0 |
YCbCr | Y : 144.698 | Cb : -70.405 | Cr : 65.794 | |
YPbPr | Y : 139.085 | Pb : -64.179 | Pr : 62.172 | |
XYZ | X : 42.011 | Y : 31.974 | Z : 4.619 | |
Yxy | Y : 31.974 | x : 0.534 | y : 0.407 | |
Hunter-Lab | L* : 56.546 | a* : 33.663 | b* : 34.739 | |
CIE-Lab | L* : 63.321 | a* : 38.968 | b* : 67.008 | |
CIE-Luv | L* : 63.321 | u* : 95.471 | v* : 56.852 | |
CIE-Lch | L* : 63.321 | c* : 77.515 | h : 59.82 | |
Munsell (JIS Approximate) | 5YR 5/8 , 5YR 5/10 , 2.5YR 5/8 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95