HEX | sRGB : #EE9011 | AdobeRGB : #D78E27 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 238 | Green : 144 | Blue : 17 | |
RGB (AdobeRGB) | Red : 215 | Green : 142 | Blue : 39 | |
HSV | Hue : 34 | Saturation : 92 | Brightness : 93 | |
HSL | Hue : 34 | Saturation : 87 | Lightness : 50 | |
CMY | Cyan : 0.067 | Magenta : 0.435 | Yellow : 0.933 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.395 | Yellow : 0.929 | Black : 0.067 |
CMYK (Japan 標準紙) | Cyan : 0.084 | Magenta : 0.542 | Yellow : 0.922 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.061 | Magenta : 0.417 | Yellow : 1 | Black : 0 |
YCbCr | Y : 157.559 | Cb : -79.362 | Cr : 57.326 | |
YPbPr | Y : 154.815 | Pb : -74.272 | Pr : 52.817 | |
XYZ | X : 45.334 | Y : 38.164 | Z : 5.507 | |
Yxy | Y : 38.164 | x : 0.509 | y : 0.429 | |
Hunter-Lab | L* : 61.777 | a* : 22.88 | b* : 37.958 | |
CIE-Lab | L* : 68.141 | a* : 27.982 | b* : 71.107 | |
CIE-Luv | L* : 68.141 | u* : 77.987 | v* : 64.803 | |
CIE-Lch | L* : 68.141 | c* : 76.414 | h : 68.519 | |
Munsell (JIS Approximate) | 7.5YR 4/4 , 7.5YR 4/3 , 5YR 4/3 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95