| HEX | sRGB : #EF8E76 | AdobeRGB : #D88C76 | ||
|---|---|---|---|---|
| RGB (sRGB) | Red : 239 | Green : 142 | Blue : 118 | |
| RGB (AdobeRGB) | Red : 216 | Green : 140 | Blue : 118 | |
| HSV | Hue : 11 | Saturation : 50 | Brightness : 93 | |
| HSL | Hue : 12 | Saturation : 79 | Lightness : 70 | |
| CMY | Cyan : 0.063 | Magenta : 0.443 | Yellow : 0.537 | |
| CMYK (Approximate) | Cyan : 0 | Magenta : 0.406 | Yellow : 0.506 | Black : 0.063 |
| CMYK (Japan 標準紙) | Cyan : 0.069 | Magenta : 0.565 | Yellow : 0.488 | Black : 0 |
| CMYK (Japan 上質紙) | Cyan : 0.05 | Magenta : 0.476 | Yellow : 0.483 | Black : 0 |
| YCbCr | Y : 168.247 | Cb : -28.368 | Cr : 50.451 | |
| YPbPr | Y : 160.889 | Pb : -23.116 | Pr : 49.599 | |
| XYZ | X : 48.54 | Y : 39.005 | Z : 22.11 | |
| Yxy | Y : 39.005 | x : 0.443 | y : 0.356 | |
| Hunter-Lab | L* : 62.454 | a* : 29.438 | b* : 22.728 | |
| CIE-Lab | L* : 68.755 | a* : 34.337 | b* : 28.574 | |
| CIE-Luv | L* : 68.755 | u* : 71.105 | v* : 29.671 | |
| CIE-Lch | L* : 68.755 | c* : 44.671 | h : 39.767 | |
| Munsell (JIS Approximate) | 7.5R 7/10 , 10R 7/8 , 2.5YR 4/8 | |||
| Tone | Light | |||
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95