HEX | sRGB : #F25310 | AdobeRGB : #D3531D | ||
---|---|---|---|---|
RGB (sRGB) | Red : 242 | Green : 83 | Blue : 16 | |
RGB (AdobeRGB) | Red : 211 | Green : 83 | Blue : 29 | |
HSV | Hue : 17 | Saturation : 93 | Brightness : 94 | |
HSL | Hue : 18 | Saturation : 90 | Lightness : 51 | |
CMY | Cyan : 0.051 | Magenta : 0.675 | Yellow : 0.937 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.657 | Yellow : 0.934 | Black : 0.051 |
CMYK (Japan 標準紙) | Cyan : 0.032 | Magenta : 0.81 | Yellow : 0.945 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.024 | Magenta : 0.746 | Yellow : 1 | Black : 0 |
YCbCr | Y : 122.857 | Cb : -60.33 | Cr : 84.948 | |
YPbPr | Y : 111.966 | Pb : -51.721 | Pr : 82.569 | |
XYZ | X : 39.805 | Y : 25.101 | Z : 3.237 | |
Yxy | Y : 25.101 | x : 0.584 | y : 0.368 | |
Hunter-Lab | L* : 50.101 | a* : 54.139 | b* : 31.24 | |
CIE-Lab | L* : 57.174 | a* : 58.679 | b* : 64.203 | |
CIE-Luv | L* : 57.174 | u* : 130.727 | v* : 46.028 | |
CIE-Lch | L* : 57.174 | c* : 86.979 | h : 47.574 | |
Munsell (JIS Approximate) | 10R 6/16 , 10R 6/18 , 7.5R 6/18 | |||
Tone | Vividnear tone : Strong |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95