HEX | sRGB : #F26634 | AdobeRGB : #D46539 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 242 | Green : 102 | Blue : 52 | |
RGB (AdobeRGB) | Red : 212 | Green : 101 | Blue : 57 | |
HSV | Hue : 15 | Saturation : 78 | Brightness : 94 | |
HSL | Hue : 16 | Saturation : 88 | Lightness : 57 | |
CMY | Cyan : 0.051 | Magenta : 0.6 | Yellow : 0.796 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.579 | Yellow : 0.785 | Black : 0.051 |
CMYK (Japan 標準紙) | Cyan : 0.042 | Magenta : 0.733 | Yellow : 0.793 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.023 | Magenta : 0.669 | Yellow : 0.982 | Black : 0 |
YCbCr | Y : 138.123 | Cb : -48.624 | Cr : 74.066 | |
YPbPr | Y : 128.154 | Pb : -41.044 | Pr : 72.29 | |
XYZ | X : 41.989 | Y : 28.628 | Z : 6.561 | |
Yxy | Y : 28.628 | x : 0.544 | y : 0.371 | |
Hunter-Lab | L* : 53.505 | a* : 46.448 | b* : 30.183 | |
CIE-Lab | L* : 60.452 | a* : 51.271 | b* : 53.402 | |
CIE-Luv | L* : 60.452 | u* : 113.297 | v* : 44.255 | |
CIE-Lch | L* : 60.452 | c* : 74.031 | h : 46.166 | |
Munsell (JIS Approximate) | 10R 6/14 , 10R 6/12 , 2.5YR 5/8 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95