HEX | sRGB : #F37343 | AdobeRGB : #D77247 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 243 | Green : 115 | Blue : 67 | |
RGB (AdobeRGB) | Red : 215 | Green : 114 | Blue : 71 | |
HSV | Hue : 16 | Saturation : 72 | Brightness : 95 | |
HSL | Hue : 16 | Saturation : 88 | Lightness : 61 | |
CMY | Cyan : 0.047 | Magenta : 0.549 | Yellow : 0.737 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.527 | Yellow : 0.724 | Black : 0.047 |
CMYK (Japan 標準紙) | Cyan : 0.037 | Magenta : 0.682 | Yellow : 0.719 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.022 | Magenta : 0.603 | Yellow : 0.843 | Black : 0 |
YCbCr | Y : 147.765 | Cb : -45.599 | Cr : 67.903 | |
YPbPr | Y : 138.747 | Pb : -38.669 | Pr : 66.198 | |
XYZ | X : 44.106 | Y : 31.721 | Z : 9.108 | |
Yxy | Y : 31.721 | x : 0.519 | y : 0.373 | |
Hunter-Lab | L* : 56.322 | a* : 41.222 | b* : 29.837 | |
CIE-Lab | L* : 63.112 | a* : 46.1 | b* : 48.93 | |
CIE-Luv | L* : 63.112 | u* : 102.181 | v* : 43.769 | |
CIE-Lch | L* : 63.112 | c* : 67.226 | h : 46.706 | |
Munsell (JIS Approximate) | 10R 6/12 , 2.5YR 5/10 , 10R 6/14 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95