HEX | sRGB : #F64B59 | AdobeRGB : #D54C58 | ||
---|---|---|---|---|
RGB (sRGB) | Red : 246 | Green : 75 | Blue : 89 | |
RGB (AdobeRGB) | Red : 213 | Green : 76 | Blue : 88 | |
HSV | Hue : 355 | Saturation : 69 | Brightness : 96 | |
HSL | Hue : 355 | Saturation : 90 | Lightness : 63 | |
CMY | Cyan : 0.035 | Magenta : 0.706 | Yellow : 0.651 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.695 | Yellow : 0.638 | Black : 0.035 |
CMYK (Japan 標準紙) | Cyan : 0.009 | Magenta : 0.835 | Yellow : 0.532 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.001 | Magenta : 0.818 | Yellow : 0.578 | Black : 0 |
YCbCr | Y : 127.716 | Cb : -21.855 | Cr : 84.362 | |
YPbPr | Y : 112.365 | Pb : -12.597 | Pr : 84.859 | |
XYZ | X : 42.325 | Y : 25.346 | Z : 12.113 | |
Yxy | Y : 25.346 | x : 0.53 | y : 0.318 | |
Hunter-Lab | L* : 50.345 | a* : 61.962 | b* : 20.977 | |
CIE-Lab | L* : 57.411 | a* : 65.391 | b* : 30.382 | |
CIE-Luv | L* : 57.411 | u* : 127.717 | v* : 21.498 | |
CIE-Lch | L* : 57.411 | c* : 72.105 | h : 24.921 | |
Munsell (JIS Approximate) | 5R 6/16 , 2.5R 6/18 , 7.5R 6/14 |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95