HEX | sRGB : #F6BB8A | AdobeRGB : #E6B98B | ||
---|---|---|---|---|
RGB (sRGB) | Red : 246 | Green : 187 | Blue : 138 | |
RGB (AdobeRGB) | Red : 230 | Green : 185 | Blue : 139 | |
HSV | Hue : 27 | Saturation : 43 | Brightness : 96 | |
HSL | Hue : 27 | Saturation : 86 | Lightness : 75 | |
CMY | Cyan : 0.035 | Magenta : 0.267 | Yellow : 0.459 | |
CMYK (Approximate) | Cyan : 0 | Magenta : 0.24 | Yellow : 0.439 | Black : 0.035 |
CMYK (Japan 標準紙) | Cyan : 0.043 | Magenta : 0.354 | Yellow : 0.465 | Black : 0 |
CMYK (Japan 上質紙) | Cyan : 0.038 | Magenta : 0.259 | Yellow : 0.438 | Black : 0 |
YCbCr | Y : 199.026 | Cb : -34.456 | Cr : 33.484 | |
YPbPr | Y : 196.006 | Pb : -31.261 | Pr : 31.744 | |
XYZ | X : 60.364 | Y : 56.968 | Z : 31.859 | |
Yxy | Y : 56.968 | x : 0.405 | y : 0.382 | |
Hunter-Lab | L* : 75.477 | a* : 10.672 | b* : 27.808 | |
CIE-Lab | L* : 80.162 | a* : 15.292 | b* : 33.02 | |
CIE-Luv | L* : 80.162 | u* : 42.845 | v* : 40.713 | |
CIE-Lch | L* : 80.162 | c* : 36.389 | h : 65.15 | |
Munsell (JIS Approximate) | 7.5YR 3/2 , 5YR 3/2 , 10YR 3/2 | |||
Tone | Light |
0
0.05
0.1
0.15
0.2
0.25
0.3
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
0.75
0.8
0.85
0.9
0.95